Lard's weekly results roundup.
Forecasts Scores | |||
---|---|---|---|
Toey | 5 | 0 | Big Jon |
Romule | 4 | 3 | Lard |
Paul | 5 | 5 | Pete |
Jamie | 2 | 2 | Archie |
Siân | 6 | 7 | Shelley |
Tom | 6 | 3 | Olivia |
James | 3 | 2 | The Clam |
Spinal | 5 | 4 | Louisa |
Team | P | W | D | L | F | A | GD | CS | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GD | CS | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GD | CS | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GD | CS | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
This week's results inspired the following headlines.
Pete draw for the second week running.
The Clam lose for a second time against James.
Romule win their clash with Lard by one point.
Siân are the highest scoring losers of the week.
Siân lose for a second time against Shelley.
Big Jon lose to bottom three side, Toey.
Jamie had more than half of the predictions identical to the opposition, Archie.
Spinal win their clash with Louisa by one point.
Shelley win their clash with Siân by one point.
Shelley beat top three side, Siân.
Archie had more than half of the predictions identical to the opposition, Jamie.
James win their clash with The Clam by one point.